Name | Braised Noodles | Initial Stats/Ascended Stats | |||||
Rarity |
|
|
131/ | ||||
Type |
|
|
14/ | ||||
Fav Food | Matcha Cake |
|
612/ | ||||
CN VA | - |
|
412/3242 | ||||
EN VA | - |
|
416/3920 | ||||
JAP VA | Matsuoka Yuki |
|
1423/5033 | ||||
Availability | |||||||
Summon (Event) | |||||||
Fallen Angels | |||||||
Spectra | Specter | ||||||
Basic | |||||||
Ever Growth | Braised Noodles deals 100% of her Atk stat and an additional 85 points of damage to the nearest foe, also gaining 10 Energy. | ||||||
Energy | |||||||
Nature's Law | Braised Noodles deals 100% of her Atk stat and an additional 355 points of damage to the nearest foe, also dealing 40% of her Atk stat and an additional 56 points of damage per second to them for 5 seconds. | ||||||
Linked with - | |||||||
- | - |
Bio | |||||||
This food soul is always in a happy mood at all times and has a tendency to sugarcoat her words. She enjoys growing crops and has an exceptionally strong wrist. In the eyes of others, she is someone who is action-oriented. | |||||||
Recipes | Braised Noodles | Type | Main Dish | ||||
Birthplace | China | Birthyear | Unknown | ||||
Personality | Optimistic | Height | 166cm | ||||
Relations | |||||||
Likes: - | Dislikes: - | ||||||
Motto | |||||||
Study, study, study, it's better to live life freely instead! | |||||||
Introduction | |||||||
In a bowl of braised noodles, you'll see all of the tender and smooth noodles submerged in the broth for they are the jewel of this dish. The freshly-cooked lamb, after being soaked and boiled in a pot, coupled with some seasonings to go with it once the dish is served, will grant a thick and aromatic broth with a heightened flavour. |