Event Duration: 23 Apr 20 ~ 03 May 20
1. During the event, UR Food Souls – Champagne and Toso will enter the event pool– Fragrant Garden.
2. After the event ends, UR Food Souls – Champagne and Toso will be unobtainable via summoning.
3. Meanwhile, limited time Food Souls from the past will also enter the event pool and will no longer be available via summoning after the event ends.
Items Shop
Item | Price | Number of Exchanges |
---|---|---|
100
| Max 999 Times | |
150
| Max 100 Times |
Champagne Pool
Summon Rates
Summoning Rates | |||
4.01% | 16.61% | ||
77.53% | 1.85% |
UR Rates
1.21% | 0.65% | ||
0.65% | 0.65% | ||
0.50% | 0.25% | ||
0.10% |
SR Rates
1.01% | 1.01% | ||
1.01% | 1.01% | ||
1.01% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.44% | ||
0.43% | 0.43% | ||
0.43% | 0.43% | ||
0.43% | 0.43% | ||
0.43% | 0.43% |
R Rates
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Toso Pool
Summon Rates
Summoning Rates | |||
4.01% | 16.61% | ||
77.53% | 1.85% |
UR Rates
1.21% | 0.65% | ||
0.65% | 0.65% | ||
0.50% | 0.25% | ||
0.10% |
SR Rates
1.01% | 1.01% | ||
1.01% | 1.01% | ||
1.01% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.64% | ||
0.64% | 0.44% | ||
0.43% | 0.43% | ||
0.43% | 0.43% | ||
0.43% | 0.43% | ||
0.43% | 0.43% |
R Rates
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.88% | ||
3.88% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | 3.87% | ||
3.87% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |