Name | Foie Gras | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 65/ | |||||
Type | Magic | Def | 23/ | ||||
Fav Food | Mango Wrap | HP | 524/ | ||||
CN VA | Cu Cu (醋醋) | Crit | 1594/7801 | ||||
EN VA | Larissa Gallagher | Crit. Dmg | 1278/6173 | ||||
JAP VA | Ayano Masumi | Atk Spd | 999/4149 | ||||
Availability | |||||||
Summon, Shard Fusion, New Player Benefits, Rebates, Event (New Player Benefits, Food Soul's Wish) | |||||||
Fallen Angels | |||||||
Inugami | Sakura Spirit | ||||||
Basic | |||||||
Swan Light | Foie Gras brandishes her scepter and carries out a charm attack on the enemy, causing all enemies to fall into a charmed state for 1 second. | ||||||
Energy | |||||||
Heaven Ruling | Foie Gras calls for her scepter to attack all enemies, dealing 40% of the Food Soul's Atk stat as damage plus 196 extra damage, also increasing the damage received by all enemies by 25% for 5 seconds. | ||||||
Linked with Escargot | |||||||
Super Heaven Ruling | Foie Gras calls for her scepter to attack all enemies, dealing 60% of the Food Soul's Atk stat as damage plus 238 extra damage, also increasing the damage received by all enemies by 30% for 5 seconds. |
Togi Node 1 (Crit Rate)
Antler Togi (1st effect) | During a crit strike, has 40% chance to reduce ATK of enemy with highest ATK by 3% (Max. Lv. 20%) for 3s. |
Striped Togi (2nd effect) | During a crit strike, has 40% chance to increase damage received from normal attacks of enemy with highest DEF by 3% (Max. Lv. 20%) for 3s. |
Bushy Togi (3rd effect) | During a crit strike, has 40% chance to deal ATK 5% (Max. Lv. 30%) damage to enemy with lowest % HP . |
Togi Node 2 (HP)
Antler Togi (1st effect) | When casting a basic skill, has 5% chance to reduce 17 (Max. Lv. 100) energy of random two enemies. |
Striped Togi (2nd effect) | When casting a basic skill, has 5% chance to deal ATK 7% (Max. Lv. 40%) killing damage, if enemy who receives this damage has HP% less than 8%, it will be instantly killed. |
Bushy Togi (3rd effect) | When casting a basic skill, has 5% chance to deal ATK 3% (Max. Lv. 20%) continous damage to nearest two enemies for 3s . |
Togi Node 3 (Atk)
Antler Togi (1st effect) | Foie Gras's dmg is boosted 1.7% (Max. Lv. 10%), also gains immunity to stun. |
Striped Togi (2nd effect) | Foie Gras's dmg is boosted 1.7% (Max. Lv. 10%), also gains immunity to charm. |
Bushy Togi (3rd effect) | Foie Gras's dmg is boosted 1.7% (Max. Lv. 10%), also gains immunity to silence. |
Togi Node 4 (Crit Dmg)
Antler Togi (1st effect) | After every 6s, additional effect from casting skills, deals ATK 7.9% (Max. Lv. 45%) damage to two enemies with lowest % HP, also stuns two enemies with highest ATK for 1 second. |
Striped Togi (2nd effect) | After every 6s, additional effect from casting skills, deals ATK 5.2% (Max. Lv. 30%) damage to nearest three enemies, also dispels positive buffs from nearest three enemies. |
Bushy Togi (3rd effect) | After every 6s, additional effect from casting skills, deals ATK 7.9% (Max. Lv. 45%) damage to nearest two enemies, also deals an additional ATK 1.7% (Max. Lv. 10%) continous damage to nearest two enemies for 2s. |
Togi Node 5 (Crit Rate)
Antler Togi (1st effect) | After every 10s, additional effect on next attack; deals to enemy team ATK 14% ATK (Max. Lv. 80%) damage, deals an additional ATK 4.9% (Max. Lv. 28%) damage to two enemies with highest ATK. |
Striped Togi (2nd effect) | After every 10s, additional effect on next attack; deals to enemy team ATK 14% ATK (Max. Lv. 80%) damage, also increase Atk Spd of random two allies by 5% (Max. Lv. 30%) for 3s. |
Bushy Togi (3rd effect) | After every 10s, additional effect on next attack; deals to enemy team ATK 14% ATK (Max. Lv. 80%) damage, also increase ATK of random ally by 5% (Max. Lv. 30%) for 3s. |
Bio | |||||||
This young and noble woman is like a queen; she holds herself in high regards and can be quite cold at times. Who knows? Maybe the right Master Attendant can melt her icy heart. | |||||||
Recipes | Foie Gras | Type | Side Dish | ||||
Birthplace | France | Birthyear | 18th Century | ||||
Personality | Indifferent | Height | 166cm | ||||
Relations | |||||||
Likes: Escargot | Dislikes: - | ||||||
Motto | |||||||
Nobody can escape fate, not even you and I. | |||||||
Introduction | |||||||
This is a delicacy and a rare dish. It may not be served around the world, but it is very popular amongst those with an exotic taste. |
Recent Comments