Name | Gyoza | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 19/ | |||||
Type | Defense | Def | 31/ | ||||
Fav Food | Salmon Fried Rice | HP | 499/ | ||||
CN VA | Wang Yanhua (王燕华) | Crit | 473/1873 | ||||
EN VA | Brianna Knickerbocker | Crit. Dmg | 305/1075 | ||||
JAP VA | Kaji Yuuki | Atk Spd | 506/1726 | ||||
Availability | |||||||
Summon, Shard Fusion, Event (Daily Sign In, Food Soul's Wish, Lunar New Year, Grand Dress-Up) | |||||||
Fallen Angels | |||||||
Orochi | Catus Spirit | ||||||
Basic | |||||||
Jingling Coins | Gyoza sprinkles a handful of coins, recovering 20 points of health, continuing to recover 10 points of health for 5 seconds. | ||||||
Energy | |||||||
Financial Protection | Gyoza summons a wave of financial resources, becoming invincible for 5 seconds, while Gyoza falls into a deep sleep for 5 seconds, recovering 20 points of health a second for 5 seconds. | ||||||
Linked with Tangyuan | |||||||
Super Financial Protection | Gyoza summons a wave of financial resources, becoming invincible for 5 seconds, while Gyoza falls into a deep sleep for 5 seconds, recovering 24 points of health a second for 5 seconds. |
Togi Node 1 (Def)
Antler Togi (1st effect) | When Gyoza's HP is higher than 40%, everytime he receives healing, deals ATK 8% (Max. Lv. 50%) damage to nearest three enemies. |
Striped Togi (2nd effect) | When Gyoza's HP is higher than 40%, everytime he receives healing, cast a damage reduction effect to nearest three allies which reduces damage dealt by 7% (Max. Lv. 40%) for 3s. |
Bushy Togi (3rd effect) | When Gyoza's HP is higher than 40%, everytime he receives healing, deals ATK 8% (Max. Lv. 50%) damage to enemy with highest ATK, also has 7% (Max. Lv. 40%) chance to stun for 2s. |
Togi Node 2 (Atk)
Antler Togi (1st effect) | Triggers a special skill once every 10 seconds: Deals ATK 14% (Max. Lv. 80%) damage to nearest enemy, while recovering self 1.5% of max HP. |
Striped Togi (2nd effect) | Triggers a special skill once every 10 seconds: Deals ATK 14% (Max. Lv. 80%) damage to nearest enemy, also stuns for 2s. |
Bushy Togi (3rd effect) | Triggers a special skill once every 10 seconds: Deals ATK 14% (Max. Lv. 80%) damage to nearest enemy, also has 40% chance to cleanse negative debuffs from ally team. |
Togi Node 3 (Crit Dmg)
Antler Togi (1st effect) | When Gyoza's HP is lower than 30%, received damage is reduced 3.5% (Max. Lv. 20%). |
Striped Togi (2nd effect) | When Gyoza's HP is lower than 30%, after casting a skill, has 7% (Max. Lv. 40%) chance to recover 6% of missing HP. |
Bushy Togi (3rd effect) | When Gyoza's HP is lower than 30%, boosts one's dmg 5.2% (Max. Lv. 30%). |
Togi Node 4 (HP)
Antler Togi (1st effect) | After casting a skill, deals ATK 21% (Max. Lv. 120%) damage to random three enemies. |
Striped Togi (2nd effect) | After casting a skill, deals ATK 9% (Max. Lv. 56%) damage to enemy with highest ATK, if the enemy's HP is lower than 30%, deals additional ATK 19% (Max. Lv. 110%) damage. |
Bushy Togi (3rd effect) | After casting a skill, deals ATK 12% (Max. Lv. 100%) damage to enemy with highest ATK, if the enemy's HP is lower than 30%, recovers self 2% of missing HP. |
Togi Node 5 (Def)
Antler Togi (1st effect) | During battle, received damage is reduced 2.6% (Max. Lv. 15%); if Gyoza's HP is higher than 70%, every attack has 9% (Max. Lv. 56%) chance to cleanse negative debuffs from nearest two allies. |
Striped Togi (2nd effect) | During battle, received damage is reduced 2.6% (Max. Lv. 15%); if Gyoza's HP is higher than 70%, every attack has 9% (Max. Lv. 56%) chance to deals ATK 50% damage to nearest enemy. |
Bushy Togi (3rd effect) | During battle, received damage is reduced 2.6% (Max. Lv. 15%); if Gyoza's HP is higher than 70%, every attack has 9% (Max. Lv. 56%) chance to dispel positive buffs from nearest two enemies. |
Bio | |||||||
A talkative youngster who looks like a cherub. He is very boisterous wherever he goes, and always has a fresh outlook on everything. Because of this, he is a walking version of 'One Hundred Thousand Whys'. | |||||||
Recipes | Gyoza | Type | Refreshments | ||||
Birthplace | China | Birthyear | 2nd-3rd century | ||||
Personality | Lively | Height | 121cm | ||||
Relations | |||||||
Likes: Tangyuan | Dislikes: - | ||||||
Motto | |||||||
There are too many things in this world I don't understand! | |||||||
Introduction | |||||||
Perhaps the most popular Asian dish in the world. Gyoza, otherwise known as dumplings, are a delicious finger sized packet full of flavor. Gyoza comes in all different types of fillings. |
Recent Comments