Name | Boston Lobster | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 88/ | |||||
Type | Strength | Def | 29/ | ||||
Fav Food | Beef Tartare | HP | 624/ | ||||
CN VA | Ah Jie (阿杰) | Crit | 582/2512 | ||||
EN VA | Ray Chase | Crit. Dmg | 625/2807 | ||||
JAP VA | Eguchi Takuya | Atk Spd | 806/3281 | ||||
Availability | |||||||
Summon, Shard Fusion | |||||||
Fallen Angels | |||||||
Queen Conch | Spiked Snail | ||||||
Basic | |||||||
Crab Claw Hammer | Boston Lobster whacks the nearest enemy, dealing 100% Atk damage, plus 40 extra damage. When the target's HP is less than or equal to 15%, it triggers a slaying effect, causing the target to die instantly. | ||||||
Energy | |||||||
Scissor Guillotine | Boston Lobster suddenly shows his strength, dealing 100% of the Food Soul's Atk as damage to the nearest enemy, plus 482 extra damage, also increasing Boston Lobster's Atk by 15% for 10 seconds. | ||||||
Linked with Spicy Gluten | |||||||
Super Scissor Guillotine | Boston Lobster suddenly shows his strength, dealing 100% damage to the nearest enemy, plus 578 extra damage, also increasing Boston Lobster's Atk by 20% for 12 seconds. |
Togi Node 1 (Crit Rate)
Antler Togi (1st effect) | Cast 1 special basic skill every 15s; attacks nearest enemy, dealing ATK 31% (Max. Lv. 180%) dmg, and preventing target from receiving healing, lasting 10s. |
Striped Togi (2nd effect) | Cast 1 special basic skill every 15s; attacks nearest enemy, dealing ATK 31% (Max. Lv. 180%) dmg. Also adds dmg equal to ATK 2.6% (Max. Lv. 15%) per sec., lasting 3s. |
Bushy Togi (3rd effect) | Cast 1 special basic skill every 15s; deals ATK 31% (Max. Lv. 180%) dmg. 30% chance of extra effect: Grants all allies invincibility, lasting 2s. |
Togi Node 2 (HP)
Antler Togi (1st effect) | In battle, reduces 5.2% (Max. Lv. 30%) damage received by nearest 2 allies. |
Striped Togi (2nd effect) | In battle, boosts 5.2% (Max. Lv. 30%) damage dealt by nearest 2 allies. |
Bushy Togi (3rd effect) | In battle, boosts own damage by 1.7% (Max. Lv. 10%), attacks have 50% chance to cleanse negative debuffs from allied team, with 8s CD. |
Togi Node 3 (Atk)
Antler Togi (1st effect) | After a crit strike, attacks nearest enemy, dealing ATK 28% (Max. Lv. 160%) dmg. |
Striped Togi (2nd effect) | After a crit strike, has 40% chance to cleanse negative debuffs from nearest 3 allies; has another 40% chance to reduce 4.9% (Max. Lv. 28%) dmg received by them, lasting 6s. |
Bushy Togi (3rd effect) | After a crit strike, all dmg by all allies is boosted 4.9% (Max. Lv. 28%), lasting 6s. |
Togi Node 4 (Crit Dmg)
Antler Togi (1st effect) | In battle, Boston Lobster is immune to charm; After casting a basic skill, cleanse negative debuffs from nearest ally, also boosts own ATK by 44% (Max. Lv. 250%), lasting 4s. |
Striped Togi (2nd effect) | In battle, Boston Lobster is immune to charm; After allies cast a basic skill, they deal an additional ATK 9% (Max. Lv. 54%) as Skill Dmg to nearest 2 enemies. |
Bushy Togi (3rd effect) | In battle, Boston Lobster is immune to charm; After allies cast a basic skill, dispel positive buffs from nearest 2 enemies, also deal an additional ATK 9% (Max. Lv. 54%) as Skill Dmg to enemy with highest ATK. |
Togi Node 5 (Crit Rate)
Antler Togi (1st effect) | In battle, boosts one's Skill Dmg 5.2% (Max. Lv. 30%); Normal attacks will deal additional ATK 8% (Max. Lv. 50%) as Skill Dmg to nearest enemy. (This effect can only happen once per second). |
Striped Togi (2nd effect) | In battle, boosts one's Skill Dmg 5.2% (Max. Lv. 30%); Nearest 2 allies will deal additional ATK 8% (Max. Lv. 50%) as Skill Dmg to nearest enemy after their normal attacks. (This effect can only happen once per second). |
Bushy Togi (3rd effect) | In battle, boosts one's Skill Dmg 5.2% (Max. Lv. 30%); Normal attacks will deal additional ATK 2.6% (Max. Lv. 15%) as Skill Dmg, if the target who received this damage has HP below 40%, deals an additional 10% (Max. Lv. 60%) dmg. (This effect can only happen once per second). |
Bio | |||||||
Boston Lobster is overbearing, aggressive, and does not like others standing in front of him. Only fire power can make him smile. Boston hates when his body becomes hot; he has gotten into the habit of undressing when this happens. | |||||||
Recipes | Boston Lobster | Type | Snack | ||||
Birthplace | China | Birthyear | 20th Century | ||||
Personality | Overbearing | Height | 182cm | ||||
Relations | |||||||
Likes: Spicy Gluten, Vodka | Dislikes: Tiramisu | ||||||
Motto | |||||||
You're being a nuisance, scram! | |||||||
Introduction | |||||||
Boston Lobster can be cooked in a variety of ways! Some like it hot and spicy, some like it in a roll and some like it baked with a bit of garlic on top. |
Recent Comments