Event Duration: 24 Oct 2019 ~ 29 Oct 2019
1. During the event, UR Food Souls – Milt and Toso will enter the event pool– Firework World.
2. After the event ends, UR Food Souls – Milt and Toso will be unobtainable via summoning.
3. Meanwhile, limited time Food Souls from the past will also enter the event pool and will no longer be available via summoning after the event ends.
UR limited time Food Souls: Stargazy Pie, Raindrop Cake
SR limited time Food Souls: Qingtuan, Mung Bean Soup, Osmanthus Cake
Items Shop
Item | Price | Number of Exchanges |
---|---|---|
100
| Max 200 Times | |
150
| Max 100 Times |
Milt Pool
Summon Rates
Summoning Rates | |||
4.01% | 16.61% | ||
77.53% | 1.85% |
UR Rates
1.21% | 0.45% | ||
0.45% | 0.45% | ||
0.27% | 0.27% | ||
0.27% | 0.27% | ||
0.27% | 0.05% | ||
0.05% |
SR Rates
1.10% | 1.10% | ||
1.10% | 1.10% | ||
0.50% | 0.50% | ||
0.50% | 0.50% | ||
0.50% | 0.50% | ||
0.50% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% |
R Rates
3.70% | 3.70% | ||
3.70% | 3.70% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Toso Pool
Summon Rates
Summoning Rates | |||
4.01% | 16.61% | ||
77.53% | 1.85% |
UR Rates
1.21% | 0.45% | ||
0.45% | 0.45% | ||
0.27% | 0.27% | ||
0.27% | 0.27% | ||
0.27% | 0.05% | ||
0.05% |
SR Rates
1.10% | 1.10% | ||
1.10% | 1.10% | ||
0.50% | 0.50% | ||
0.50% | 0.50% | ||
0.50% | 0.50% | ||
0.50% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% | ||
0.49% | 0.49% |
R Rates
3.70% | 3.70% | ||
3.70% | 3.70% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | 3.69% | ||
3.69% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |