
| Name | Buddha's Temptation | Initial Stats/Ascended Stats | |||||
| Rarity |
|
|
133/ | ||||
| Type |
|
|
12/ | ||||
| Fav Food | Crab Rice Cake |
|
403/ | ||||
| CN VA | Qingbo de jiaxiang (轻薄的假相) |
|
2153/10679 | ||||
| EN VA |
|
1230/5923 | |||||
| JAP VA | Shingaki Tarusuke |
|
953/3943 | ||||
| Availability | |||||||
| Event(Spring Feast, Bells Resound, Golden Pig Arch, Lantern Parade) | |||||||
| Fallen Angels | |||||||
| Thundaruda | Garuda | ||||||
| Basic | |||||||
| Fragrant Jar | Buddha's Temptation operates his jade vessel, dealing ATK 40% to all enemies plus 55 extra damage, also increasing basic attack damage for all allies 20%, lasting 3s. | ||||||
| Energy | |||||||
| Perfect Temptation | Buddha's Temptation draws forth gravy from his jade vessel, dealing ATK 40% as dmg plus 335 extra dmg to all enemies, also stunning them, lasting 3s. | ||||||
| Linked with Mapo Tofu | |||||||
| Super Perfect Temptation | Buddha's Temptation draws forth gravy from his jade vessel, dealing ATK 60% as dmg plus 402 extra dmg to all enemies, also stunning them, lasting 3s. | ||||||
Togi Node 1 (Atk Spd)
| Antler Togi (1st effect) | After attacking, energy is increased by 13 (Max. Lv. 60) points. This skill can only be activated once every 30 seconds. |
| Striped Togi (2nd effect) | After attacking, inflict 20% ATK (Max. Lv. 180% ATK) to all enemies. This skill can only be activated once every 8 seconds. |
| Bushy Togi (3rd effect) | After attacking increase all friendly units’ normal attack damage by 7% (Max. Lv. 40%) for 4 seconds. This skill can only be activated once every 8 seconds. |
Togi Node 2 (Atk)
| Antler Togi (1st effect) | Gains a new basic skill that activates once every 15 seconds: Inflict 44% ATK (Max. Lv. 216% ATK) to the closest enemy and prevents them from receiving healing for 4 seconds. |
| Striped Togi (2nd effect) | Gains a new basic skill that activates once every 15 seconds: Inflict 44% ATK (Max. Lv. 216% ATK) to the closest enemy and increase all skill damage inflicted on them by 7% (Max. Lv. 40%) for 4 seconds. |
| Bushy Togi (3rd effect) | Gains a new basic skill that activates once every 15 seconds: Inflict 44% ATK (Max. Lv. 216% ATK) to the closest enemy and increase all damage inflicted on them by 2% (Max. Lv. 15%) for 4 seconds. |
Togi Node 3 (HP)
| Antler Togi (1st effect) | After Buddha’s Temptation unleashes a linked skill, all friendly units’ next 3 normal attacks become critical hits, and their normal attack damage is increased by 13% (Max. Lv. 60%) for 4 seconds. |
| Striped Togi (2nd effect) | After Buddha’s Temptation unleashes a linked skill, all negative effects on friendly units are cleansed, and their ATK is increased by 29% (Max. Lv. 140%) for 6 seconds. |
| Bushy Togi (3rd effect) | After Buddha’s Temptation unleashes a linked skill, all allies except him gain 14 (Max. Lv. 80) energy points, and their damage is increased by 7% (Max. Lv. 45%) for 4 seconds. However, they become unable to receive healing. This skill can only be activated once every 30 seconds. |
Togi Node 4 (Crit Rate)
| Antler Togi (1st effect) | During battle, Buddha’s Temptation’s skill damage is increased by 1% (Max. Lv. 10%), and the closest ally and himself are immune to all continuous damage (e.g. Aizen’s bleed skill). |
| Striped Togi (2nd effect) | During battle, Buddha’s Temptation’s normal attack damage is increased by 2.8% (Max. Lv. 15%), and the closest ally and himself are immune to all continuous damage. |
| Bushy Togi (3rd effect) | During battle, Buddha’s Temptation’s damage is increased by 0.8% (Max. Lv. 8%), and the closest ally and himself are immune to all continuous damage. |
Togi Node 5 (Atk)
| Antler Togi (1st effect) | After using a basic skill, Buddha’s Temptation gains immunity to Silence and Charm for 6 seconds and inflicts 7% ATK (Max. Lv. 40% ATK) each second for 4 seconds to all enemies. |
| Striped Togi (2nd effect) | After using a basic skill, Buddha’s Temptation gains immunity to Silence and Charm for 6 seconds and skill damage received by all enemies is increased by 6% (Max. Lv. 30%) for 4 seconds. |
| Bushy Togi (3rd effect) | After using a basic skill, Buddha’s Temptation gains immunity to Silence and Charm for 6 seconds and inflicts 26% ATK (Max. Lv. 120% ATK) to all enemies. |
| Bio | |||||||
| Food, fortune or fame-- as long as it's within his grasp, he wants it. That's why he always seems in a hurry. In reality, he's very generous to his friends, even though he seems like he doesn't care for Master Attendant. | |||||||
| Recipes | Buddha's Temptation | Type | Side Dish | ||||
| Birthplace | China | Birthyear | Unknown | ||||
| Personality | Ambitious | Height | 187cm | ||||
| Relations | |||||||
| Likes: Peking Duck, Mapo Tofu | Dislikes: - | ||||||
| Motto | |||||||
| Everything has a reward worth spending time and effort for. | |||||||
| Introduction | |||||||
| There are many legends around the birth of Buddha's Temptation but the crux of them all is this: when it's being cooked, a lot of ingredients are gathered into one pot, and their flavors fuse together in a pinnacle of deliciousness, which is why people like it more than anything. In the 60s-80s in the 20th century, Buddha's Temptation started catching on, and this exquisite dish was spread all over the world, becoming beloved by even more people. | |||||||



Recent Comments