
 
     | Name | Mandarin Squirrel Fish | Initial Stats/Ascended Stats | |||||
| Rarity |   |  Atk | 54/ | ||||
| Type |  Strength |  Def | 14/ | ||||
| Fav Food | Calamari Skewer |  HP | 450/ | ||||
| CN VA | Su Wan (苏婉) |  Crit | 325/1170 | ||||
| EN VA | - |  Crit. Dmg | 965/4336 | ||||
| JAP VA | Naganawa Maria |  Atk Spd | 1365/5160 | ||||
| Availability | |||||||
| Event (Spring Feast, Endless Adventure, Lantern Parade, Witch Incoming) | |||||||
| Fallen Angels | |||||||
| Spectra | Bread Knife | ||||||
| Basic | |||||||
| Gone Fishing | Mandarin Squirrel Fish waves her fishing pole, dealing 100% Atk to the nearest enemy, plus 78 extra damage. At the same time, she raises her whole team's Atk Spd by 10% for 3 seconds. | ||||||
| Energy | |||||||
| Flying Leap | Mandarin Squirrel Fish flaps her arms, dealing 100% Atk to the nearest enemy, plus 395 damage, while also decreasing all damage received by her whole team by 15% for 5 seconds. | ||||||
| Linked with Beggar's Chicken | |||||||
| Super Flying Leap | Mandarin Squirrel Fish flaps her arms, dealing 120% Atk to the nearest enemy plus 474 damage, while also decreasing all damage received by her whole team by 25% for 5 seconds. | ||||||
 
Togi Node 1 (Atk Spd)
| Antler Togi (1st effect) | Triggers special basic skill every 15s; deals to nearest enemy ATK 22% (Max. Lv. 126%) damage, also prevents healing of that enemy for 6s. | 
| Striped Togi (2nd effect) | Triggers special basic skill every 15s; deals to nearest enemy ATK 22% (Max. Lv. 126%) damage, also deals ATK 2.6% (Max. Lv. 15%) continous damage for 3s. | 
| Bushy Togi (3rd effect) | Triggers special basic skill every 15s; deals to nearest enemy ATK 22% (Max. Lv. 126%) damage, also has 30% chance to trigger additional effect: grants invincibility to allied team for 2s. | 
 
Togi Node 2 (Crit Dmg)
| Antler Togi (1st effect) | During battle, reduce damage received by nearest two allies by 2.4% (Max. Lv. 14%). | 
| Striped Togi (2nd effect) | During battle, increases damage dealt by nearest two allies by 2.4% (Max. Lv. 14%). | 
| Bushy Togi (3rd effect) | During battle, one's damage is boosted by 1.7% (Max. Lv. 10%), attacks have 50% chance to cleanse negative debuffs from allied team (Cleansing effect can only happen once every 10s). | 
 
Togi Node 3 (Crit Rate)
| Antler Togi (1st effect) | After a crit strike, deals to nearest enemy ATK 19% (Max. Lv. 112%) damage. | 
| Striped Togi (2nd effect) | After a crit strike, has 4.9%(Max. Lv. 28%) chance to cleanse negative debuffs from nearest three allies, has another 30% chance to reduce damage received by them by 4.9% (Max. Lv. 28%) for 6s. | 
| Bushy Togi (3rd effect) | After a crit strike, increase damage dealt by allied team by 3.5% (Max. Lv. 20%) for 6s. | 
 
Togi Node 4 (Atk Spd)
| Antler Togi (1st effect) | During battle, gains immunity to stun; after casting a basic skill, cleanses negative debuffs from nearest ally, also boosts one's ATK by 30% (Max. Lv. 175%) for 4s. | 
| Striped Togi (2nd effect) | During battle, gains immunity to stun; after every ally casts a basic skill, deals to nearest two enemies an additional ATK 6.6% (Max. Lv. 38%) as skill dmg. | 
| Bushy Togi (3rd effect) | During battle, gains immunity to stun; after every ally casts a basic skill, dispels positive buffs of random two enemies, also deals ATK 6.6% (Max. Lv. 38%) as skill dmg to enemy with highest ATK. | 
 
Togi Node 5 (Atk)
| Antler Togi (1st effect) | During battle, one's skill dmg is boosted 3.5% (Max. Lv. 20%); normal attacks will deal an addtional ATK 6.1% (Max. Lv. 35%) as skill dmg (This effect can only happen once every second). | 
| Striped Togi (2nd effect) | During battle, one's skill dmg is boosted 3.5% (Max. Lv. 20%); normal attacks of nearest two allies will deal an addtional ATK 6.1% (Max. Lv. 35%) as skill dmg (This effect can only happen once every second). | 
| Bushy Togi (3rd effect) | During battle, one's skill dmg is boosted 3.5% (Max. Lv. 20%); normal attacks will deal an addtional ATK 1.7% (Max. Lv. 10%) as skill dmg, if target of this damage has less than 40% HP, deals another ATK 7% (Max. Lv. 40%) secondary damage (This effect can only happen once every second). | 
| Bio | |||||||
| A girl who loves outdoor adventures and can survive easily in jungles or river country. Likes hoarding survival supplies. | |||||||
| Recipes | Mandarin Squirrel Fish | Type | Dishes | ||||
| Birthplace | China | Birthyear | 17~18th century | ||||
| Personality | Fancy Free | Height | 160cm | ||||
| Relations | |||||||
| Likes: Lion's Head, Beggar's Chicken | Dislikes: - | ||||||
| Motto | |||||||
| Get everything all packed up, and then head out on an adventure! | |||||||
| Introduction | |||||||
| Mandarin Squirrel Fish is made from Mandarin fish which is deboned, exquisitely filleted, fried in a squirrel shape, and then coated with a sweet-and-sour sauce. It's crisp, crunchy texture gives people an incredible gustatory experience. | |||||||
 
        


 
                
    
Recent Comments