Event Duration: 07 Feb 20 ~ 13 Feb 20
1. During the event, players can do Sudoku prize drawing in the Summon page.
2. Each prize drawing costs 1 Octopus. Octopi can be purchased in the Mall with Magic Crystals.
3. Each time a grand prize is drawn, or when all prizes are drawn, then the next round of prizes will be made available. There are 11 rounds in total.
Item | Price | Number of Exchanges |
---|---|---|
![]() 1
| ![]() 50
| Max 99 Times |
Reward List
Round 1 | ||||
![]() 4 | ![]() 6 | ![]() 5 | ![]() 1 | |
9.1% | 11.3% | 11.4% | 11.3% | |
![]() 10 | ![]() 3 | ![]() 5 | ![]() 1 | ![]() 1 |
11.4% | 11.4% | 11.3% | 11.4% | 11.4% |
Round 2 | ||||
![]() 10 | ![]() 5 | ![]() 1 | ![]() 3 | |
8% | 11.5% | 11.5% | 11.5% | |
![]() 1 | ![]() 90000 | ![]() 1 | ![]() 5 | ![]() 3 |
11.5% | 11.5% | 11.5% | 11.5% | 11.5% |
Round 3 | ||||
![]() 15 | ![]() 8 | ![]() 10 | ![]() 90000 | |
7% | 11.7% | 11.6% | 11.6% | |
![]() 1 | ![]() 1 | ![]() 8 | ![]() 3 | ![]() 2 |
11.6%% | 11.6%% | 11.7% | 11.6% | 11.6% |
Round 4 | ||||
![]() 5 | ![]() 8 | ![]() 10 | ![]() 90000 | |
7% | 11.7% | 11.6% | 11.6% | |
![]() 1 | ![]() 3 | ![]() 2 | ![]() 10 | ![]() 8 |
11.6% | 11.6% | 11.6% | 11.6% | 11.7% |
Round 5 | ||||
![]() 6 | ![]() 1 | ![]() 8 | ![]() 90000 | |
7% | 11.6% | 11.6% | 11.6% | |
![]() 4 | ![]() 3 | ![]() 6 | ![]() 8 | ![]() 10 |
11.6% | 11.6% | 11.7% | 11.7% | 11.6% |
Round 6 | ||||
![]() 18 | ![]() 1 | ![]() 6 | ![]() 4 | |
9.1% | 11.3% | 11.3% | 11.4% | |
![]() 10 | ![]() 5 | ![]() 1 | ![]() 5 | ![]() 1 |
11.4% | 11.4% | 11.4% | 11.3% | 11.4% |
Round 7 | ||||
![]() 20 | ![]() 5 | ![]() 3 | ![]() 1 | |
8% | 11.5% | 11.5% | 11.5% | |
![]() 1 | ![]() 1 | ![]() 4 | ![]() 90000 | ![]() 5 |
11.5% | 11.5% | 11.5% | 11.5% | 11.5% |
Round 8 | ||||
![]() 7 | ![]() 1 | ![]() 90000 | ![]() 1 | |
7% | 11.6% | 11.6% | 11.6% | |
![]() 8 | ![]() 10 | ![]() 2 | ![]() 4 | ![]() 8 |
11.7% | 11.6% | 11.6% | 11.6% | 11.7% |
Round 9 | ||||
![]() 8 | ![]() 2 | ![]() 4 | ![]() 90000 | |
7% | 11.6% | 11.6% | 11.6% | |
![]() 1 | ![]() 10 | ![]() 8 | ![]() 7 | ![]() 10 |
11.6% | 11.6% | 11.7% | 11.7% | 11.6% |
Round 10 | ||||
![]() 9 | ![]() 1 | ![]() 6 | ![]() 8 | |
7% | 11.6% | 11.7% | 11.7% | |
![]() 10 | ![]() 8 | ![]() 90000 | ![]() 4 | ![]() 4 |
11.6% | 11.6% | 11.6% | 11.6% | 11.6% |
Round 11 | ||||
![]() 9 | ![]() 8 | ![]() 10 | ![]() 8 | |
7% | 11.6% | 11.6% | 11.7% | |
![]() 90000 | ![]() 1 | ![]() 4 | ![]() 6 | ![]() 4 |
11.6% | 11.6% | 11.6% | 11.7% | 11.6% |
Recent Comments