Name | Almond Tofu | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 22/ | |||||
Type | Support | Def | 14/ | ||||
Fav Food | Apple Sangria | HP | 222/ | ||||
CN VA | Jin Na (金娜) | Crit | 277/857 | ||||
EN VA | - | Crit. Dmg | 333/1093 | ||||
JAP VA | Kakuma Ai | Atk Spd | 1111/3714 | ||||
Availability | |||||||
Event | |||||||
Fallen Angels | |||||||
Mountain Sparrow | - | ||||||
Basic | |||||||
Heart Warming Tofu | Almond Tofu heals the ally with the lowest HP percentage for 123 health. | ||||||
Energy | |||||||
Dust Sweeping | Almond Tofu heals all allies for 142 health, also granting them a 77 point shield for 5 seconds. | ||||||
Linked with - | |||||||
- | - |
Recent Comments