Name | Cordyceps | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 106/ | |||||
Type | Support | Def | 29/ | ||||
Fav Food | Spinach Noodles | HP | 500/ | ||||
CN VA | Feng Xiu (风袖) | Crit | 1213/5668 | ||||
EN VA | - | Crit. Dmg | 601/2606 | ||||
JAP VA | Tachibana Shinnosuke | Atk Spd | 2100/9282 | ||||
Availability | |||||||
Ranking Event | |||||||
Fallen Angels | |||||||
Leaf Ocean Queen | Sea Bunny | ||||||
Basic | |||||||
Butterfly Dance Under the Moon | Cordyceps heals the ally with the lowest HP for 41 health and 2 Energy per second for 5 seconds, also cleansing negative effects from all allies. | ||||||
Energy | |||||||
Song of Madness | Cordyceps raises all allies' Atk by 10% and Atk Spd by 20% for 8 seconds. | ||||||
Linked with Century Egg | |||||||
Super Song of Madness | Cordyceps raises all allies' Atk by 10% and Atk Spd by 20% for 8 seconds. |
Togi Node 1 (Atk Spd)
Antler Togi (1st effect) | After a crit strike, recovers energy of nearest two allies by 3 (Max. Lv. 20), triggers every 15s. |
Striped Togi (2nd effect) | After a crit strike, recovers one's energy by 3 (Max. Lv. 20), triggers every 15s. |
Bushy Togi (3rd effect) | After a crit strike, recovers energy of allied team by 1 (Max. Lv. 7), also grants shield that absorbs 140 (Max. Lv. 800) damage for 3s, triggers every 15s. |
Togi Node 2 (HP)
Antler Togi (1st effect) | After every 40s, the next attack will reduce damage dealt to ally with highest DEF by 17% (Max. Lv. 100%) for 4s. |
Striped Togi (2nd effect) | After every 40s, the next attack will recover 8% (Max. Lv. 50%) missing HP of ally with lowest % HP. |
Bushy Togi (3rd effect) | After every 40s, the next attack will recover energy of two allies with highest ATK by 3 (Max. Lv. 20) energy per second for 3s. |
Togi Node 3 (Atk)
Antler Togi (1st effect) | After every 15s, the next normal attack will recover energy of allied team by 10 (Max. Lv. 60), also increases their damage dealt by 5.2% (Max. Lv. 30%) for 4s. |
Striped Togi (2nd effect) | After every 15s, the next normal attack will charm enemy with highest ATK and increases his/her ATK 5.2% (Max. Lv. 30%) for 2s. |
Bushy Togi (3rd effect) | After every 20s, the next normal attack will grant allied team invincibility, also increases their damage dealt by 9% (Max. Lv. 55%) for 3s. |
Togi Node 4 (Crit Rate)
Antler Togi (1st effect) | During normal attacks, deals to two nearest enemies ATK 14% (Max. Lv. 80%) as skill dmg. (This can only happen once every 6s (Max. Lv. 2s)) |
Striped Togi (2nd effect) | During normal attacks, deals to nearest enemy ATK 3% (Max. Lv. 20%) as skill dmg, if that enemy has HP less than 40%, deals additional ATK 22% (Max. Lv. 130%) damage. (This can only happen once every 6s (Max. Lv. 2s)) |
Bushy Togi (3rd effect) | During normal attacks, deals to random two nearest enemies ATK 5% (Max. Lv. 30%) damage per second for 4s. (This can only happen once every 6s (Max. Lv. 2s)) |
Togi Node 5 (Atk Spd)
Antler Togi (1st effect) | During battle, reduces damage received by allied team by 3.5% (Max. Lv. 20%), allied team has 35% chance after normal attacks to deal an additonal 7% (Max. Lv. 40%) damage. |
Striped Togi (2nd effect) | During battle, reduces damage received by allied team by 3.5% (Max. Lv. 20%), allied team has 65% chance after casting a skill to deal an additonal 7% (Max. Lv. 40%) damage. |
Bushy Togi (3rd effect) | During battle, reduces damage received by allied team by 3.5% (Max. Lv. 20%), allied team has 45% chance after crit strikes to deal an additonal 7% (Max. Lv. 40%) damage. |
Bio | |||||||
An unscrupulous young man. He doesn’t care for others’ opinions and likes to make fun of their goodwill towards him, but to him, the only thing important to him left is his little sister. His shame regarding her has transformed into an extremely powerful desire to protect. As his body is slowly turning to wood, he is losing his senses and is numb to extreme sensations, be it heat, cold, or pain. He likes the coldness around Century Egg, but refuses to admit it. | |||||||
Recipes | Cordyceps | Type | Tonics | ||||
Birthplace | China | Birthyear | Unknown | ||||
Personality | Moody | Height | 179cm | ||||
Relations | |||||||
Likes: Chishui Moth Tea | Dislikes: - | ||||||
Motto | |||||||
Other people's business is none of my business. | |||||||
Introduction | |||||||
Cordyceps(Ophiocordyceps Sinensis)is an amalgamation of the caterpillar fungus and the larvae of a ghost moth. The most suitable way to consume cordyceps is to eat it at room temperature. As a type of nourishment, it is welcomed by many people. |
Recent Comments