Name | Sea Urchin | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 50/ | |||||
Type | Strength | Def | 30/ | ||||
Fav Food | Roast Beef | HP | 421/ | ||||
CN VA | Li Haorui (李郝瑞) | Crit | 728/3083 | ||||
EN VA | - | Crit. Dmg | 591/2509 | ||||
JAP VA | Kawakami Chihiro | Atk Spd | 1952/7512 | ||||
Availability | |||||||
Summon (Event) | |||||||
Fallen Angels | |||||||
Enhanced Uke Mochi | Rocketero | ||||||
Basic | |||||||
Spine | Sea Urchin deals 100% of his Atk stat and an additional 109 points of damage to the nearest foe, also raising his Atk stat by 10% for 5 seconds. | ||||||
Energy | |||||||
Thorn | Sea Urchin deals 100% of his Atk stat and an additional 400 points of damage to the nearest foe, also stunning them for 5 seconds. | ||||||
Linked with ??? | |||||||
Spike | Sea Urchin deals 120% of his Atk stat and an additional 540 points of damage to the nearest foe, also stunning them for 5 seconds. |
Bio | |||||||
She has problems letting a guard down and surrounds herself in spikes to protect herself. Her temper is nasty and she's known for her sharp tongue. Still, her personality and appearance is gorgeous. | |||||||
Recipes | Sea Urchin | Type | Dishes | ||||
Birthplace | Japan | Birthyear | Unknown | ||||
Personality | Tsundere | Height | 163cm | ||||
Relations | |||||||
Likes: Pollock Roe, Wakame Seaweed | Dislikes: - | ||||||
Motto | |||||||
I like wearing pretty clothes, what does that have to do with being a boy or a girl? | |||||||
Introduction | |||||||
Sea Urchin, a delicacy also known as "Uni" in Japan, usually refers to the gonads of sea urchins after being soaked in salt. Every year during summer, the breeding season for sea urchins, the quantity of Sea Urchin is of great abundance and they are delicious during that time of year. As such, it's an excellent side dish. |
Recent Comments