Name | Waffle | Initial Stats/Ascended Stats | |||||
Rarity | Atk | 52/ | |||||
Type | Magic | Def | 15/ | ||||
Fav Food | Fruit Tea | HP | 402/ | ||||
CN VA | Mang Yin (忙音) | Crit | 564/2373 | ||||
EN VA | Crit. Dmg | 654/2816 | |||||
JAP VA | Igarashi Hiromi | Atk Spd | 1865/7160 | ||||
Availability | |||||||
Summon (Event) | |||||||
Fallen Angels | |||||||
Aizen | Purple Dumpling | ||||||
Basic | |||||||
Waffle manipulates her Rubik's Cube, dealing 40% damage to all enemy units, plus 30 additional damage. At the same time, her partner with the highest Defense can absorb 56 damage for 5 seconds. | |||||||
Energy | |||||||
Waffle manipulates her Rubik's Cube, dealing 40% damage to all enemy units, plus 230 additional damage. At the same time, she charms all enemies for 3 seconds. | |||||||
Linked with White Truffle | |||||||
Waffle manipulates her Rubik's Cube, dealing 60% damage to all enemy units, plus 276 additional damage. At the same time, she charms all enemies for 3 seconds. |
Bio | |||||||
She appears to have a unique curiosity about everything. She wish to dissemble everything tangible back into their basic essence so as to understand and research on them. Her goal is to revert them back to their purest form. | |||||||
Recipes | Waffle | Type | Dessert | ||||
Birthplace | Belgium | Birthyear | 14th Century | ||||
Personality | Cheerful | Height | 160cm | ||||
Relations | |||||||
Likes: - | Dislikes: - | ||||||
Motto | |||||||
To uncover the truth of the world, one must decipher reality and return to the essence of everything. | |||||||
Introduction | |||||||
The birth of waffles is closely linked to the Lord's Supper and it is an asset of the crusaders. The basic structure of a waffle is almost the same as the Lord's Supper. Moreover, both are made of cereal, flour and water. The only difference is that new ingredients are added to waffles which makes it a sweet dessert. |
Recent Comments