Event Duration: 1 Feb 19 ~ 11 Feb 19
Event Duration: 19 Feb 20 ~ 25 Feb 20
A summoning event featuring the new Food Soul Huangshan Maofeng Tea and the returning Caviar.
Out of 100 draws, players are guaranteed to get 10 SR Food Souls. Players are also guaranteed to pull the chosen UR (Huangshan / Caviar) on the 100th pull if they don’t manage to get any before then.
We are looking at a repeat of Champagne’s and Toso’s summon event. Only event items (not embers) can be used in this summon event and you have to spend 50,000 Gold (Nice!) to open the summon pool.
Item Shop
Item | Price | Number of Exchanges |
---|---|---|
1
| 100
| Max 999 Times |
1
| 150
| Max 100 Times |
Limited Food Soul | Chance | ||
1.20% | |||
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.20% | 0.35% | ||
0.35% | 0.35% | ||
0.35% | 0.12% | ||
0.12% | 0.07% | ||
0.05% | 0.05% |
SR Rates
1.14% | 1.14% | ||
1.14% | 0.58% | ||
0.58% | 0.58% | ||
0.58% | 0.58% | ||
0.58% | 0.58% | ||
0.58% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% | ||
0.57% | 0.57% |
R Rates
3.92% | 3.92% | ||
3.92% | 3.92% | ||
3.92% | 3.92% | ||
3.93% | 3.93% | ||
3.93% | 3.93% | ||
3.93% | 3.93% | ||
3.93% | 3.93% | ||
3.93% | 3.93% | ||
3.93% | 3.93% | ||
3.93% |
M Rates
0.46% | 0.46% | ||
0.47% | 0.46% |
Recent Comments