Event Duration: 31 Aug 19 ~ 06 Sep 19
1. During the event, a limited sale card pool will open– Turkey.
2. Only 10x draws allowed in this limited sale card pool. Each drawing costs 10 Crowns.
3. Crowns can be exchanged for in the Mall using Soul Embers and Magic Crystals.
4. Players are limited to just 10 draws from the limited sale card pool. Once these chances are used up, you can’t draw any more.
5. Each 10x draw must give out the specified UR Food Souls – Turkey.
Items Shop
- Crown x1 = Magic Crystals x320 (Max 26 times)
- Crown x1 = Soul Embers x480 (Max 30 times)
Summon Rates
Limited Food Soul | Chance | ||
1.20% | |||
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.20% | 0.28% | ||
0.28% | 0.28% | ||
0.28% | 0.16% | ||
0.16% | 0.09% | ||
0.09% | 0.09% | ||
0.05% | 0.05% |
SR Rates
1.20% | 1.20% | ||
1.20% | 0.55% | ||
0.55% | 0.551% | ||
0.55% | 0.55% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Summary
- 1 draw of 10 summons requires 3200 Magic Crystals or 4800 Soul Embers
- Spending full limit of Magic Crystals and Soul Embers will give you 5 draws, resulting in 50 summons with 5 guaranteed Turkeys.
Recent Comments