Event Duration: 28 Feb 20 ~ 09 Mar 20
Introduction
Similar event to Castle Mystery which showcases Oyster, this time it is Longjing Tea. While this event reduces time consumption and effort from repetitive fights, it trades off by introducing requirements to progress through chapters. Progression is bound by acquiring items from previous chapters. Thus the progression in this event is limited compared to previous ranking events. Notable rewards from this event include Longjing Tea, Almond Tofu, special frames & avatar, and various consumable rewards.
Disclaimer: This list is based on the CN server’s iteration of this event, and may be subject to change.
Currencies & Energy
Stationery – Starting currency which can be obtained at certain intervals daily, total of 30 daily. They can also be exchanged with Magic Crystals or bought in the mall. | |
Fish – Secondary currency obtained from first 2 Chapters of event. Required to participate in 3rd Chapter. | |
Wish Stone – Secondary currency obtained from 3rd Chapter of event. Required to participate in 4th Chapter. | |
Lotus Flower – Obtained from Chapters. Required to participate in Wishing Pool Gacha. | |
Lotus Leaf – Obtained from Chapters. Required to participate in Wishing Pool Gacha. |
Main Event
- Main event interface consists of 4 chapters: Lotus Pond, Lake Pavilion, Villa and Memory Villa
- Sweeping is unlocked in Lotus Pond, Lake Pavilion, Villa once the respective difficulty is passed.
- Damage done in Memory Villa will be tabulated and counted towards the final ranking.
- Participate in the chapters using the following items/currency:
- Flower Papers
- Required to participate in Lotus Pond and Lake Pavilion
- Obtained at 3 intervals daily.
- Obtained through exchanging Magic Crystals
- Obtained from the Mall
- Carps
- Required to participate in Villa
- Obtained from Lotus Pond and Lake Pavilion
- Wishing Stones
- Required to participate in Memory Villa
- Obtained from Villa
- Flower Papers
Stage | Required Materials | Difficulty | Rewards |
---|---|---|---|
Lotus Pond | 2 | Easy | 2
2
|
Normal | 3
2
| ||
Hard | 4
2
| ||
Ultra Hard | 5
2
| ||
Lake Pavilion | 2 | Easy | 2
2
|
Normal | 3
2
| ||
Hard | 4
2
| ||
Ultra Hard | 5
2
| ||
Villa | 10 | Easy | 1 1 1 |
Normal | 2 2 1 | ||
Hard | 3 3 1 | ||
Ultra Hard | 4 4 1 | ||
Memory Villa | 3 | 0-500000 | 6
6
|
500000-1000000 | 7
7
| ||
1000000-3000000 | 8
8
| ||
3000000-5000000 | 9
9
| ||
5000000-10000000 | 10
10
| ||
10000000-20000000 | 12
12
| ||
20000000 and up | 15
15
|
Overall Fight Guide
The fights in first 3 chapters are relatively easy and most seasoned players should be able to handle the ultra hard difficulty and sweeping them afterwards. The crucial fight that test players’ team will be the boss fight in the destroyed castle chapter. However players are able to use their talents in the fight, allowing some slack when choosing your team comp when one key feature is needed to be countered.
Enhancement Food Souls
In Villa and Memory Villa Chapters, using these food souls grants a boost: 150% increase in normal attack damage and 10000 Atk Spd points.
1st – 3rd Day |
4th – 6th Day |
7th – 9th Day |
10th – 11th Day |
Main features and attributes of Boss Longjing Tea
● No usage of Defense units.
● Skill damage received reduced 50%.
● AOE skill of high frequency every 5-6s doing moderate damage.
● AOE skill every 30s doing moderate high damage with bleeding debuff for 10s unable to cleanse.
● Reduce energy significantly.
● Shield buff every 10-12s which becomes stronger with time. Able to dispel.
● Increase Atk and Def over time.
Countering the main features
1. AOE skill of high frequency every 5-6s doing moderate damage. AOE skill every 30s doing moderate high damage with bleeding debuff for 10s unable to cleanse.
The AOE skills from this boss are the main damage dealers and can cause problem for team with low HP. Because the damage are all fixed except for bleeding debuff, % healing from healing talent is preferred when team is overall of high enough stars and therefore high enough HP. If the team is unable to survive the AOEs, recommended to try using talents to compensate before using a DPS healer or group healer to ensure survival.
2. Shield buff every 10-12s which becomes stronger with time. Able to dispel.
The shield is the only damage reducing obstacle other than the boss’s passive Def increase over time. Thus it is recommended to use a dispeller if possible to achieve maximum damage output. However, priority should be of survival before dispelling. Food souls with artifacts having abilities to dispel are a plus, these are Boston Lobster, Souffle or Turkey. Other food souls with skills of this caliber are Rum, Butter Tea and Toso. Champagne and Fondant Cake is an option on the last 2 days when Fondant is an enhancement food soul.
Team Composition & Fallen Angels
Priority of this fight goes to surviving using talents, then healers and lastly dispellers. Because talents are usable in this fight, team comps are not that strict as you can replace a dispeller with a dispel talent. Recommended talents to use are Powerful Cleansing, Up Damage and Divine Seasoning. Up Damage is only for top tier teams finding that extra bit of damage when survival is not an issue. Mix and match to find the best fit.
Team Comp 1 (Early Gamers)
- 5 x Attackers (with dispeller)
For new players and players with no good Beer, recommended to go all out to get maximum damage output. As the boss’s shielding buff can reduce a significant amount of damage, advised to use a dispeller irregardless.
Team Comp 2 (Single Heal)
- 4 x Attackers (with dispeller)
- 1 x Healer
Only use healer when talents are not sufficient to ensure survival. Use a DPS healer before using a group healer to maximize damage. Recommended DPS healer are Osechi or Miso Soup, while group healers are Bibimbap or Nagashi Somen. Super artifact support healers like Tangyuan or Sweet Tofu are also highly recommended.
Team Comp 3 (Beer with Single Heal)
- Beer
- 3 x Attackers (with dispeller)
- 1 x Healer
Using Beer to generate high speed and damage for the team. Because of reduced energy for allied team, the team will be unable to deal skills which is actually an advantage when paired with Beer. Healer is only required if the team is unable to survive solely using talents. Again, try using DPS healer to maximize damage.
Team Comp 4 (Beer Full Power)
- Beer
- 4 x Attackers (with dispeller)
Full power team using Beer and 4 attackers. This is the highest tier team combo when Atk Spd is max or almost max for full team with max stars. The gist is almost like the most basic all out team but with addition of Beer to further maximize damage. Dispeller is recommended to be part of the lineup to dispel shield. Recommended to use Up Damage to push the limit.
Reward List
Ranking – Damage System
Ranking | Rewards | |||
---|---|---|---|---|
1-50 | 2700 | 20 | 260 | 1 |
51-100 | 1800 | 18 | 260 | – |
101-200 | 1500 | 15 | 110 | – |
201-300 | 1350 | 12 | 110 | – |
301-500 | 1200 | 10 | 80 | – |
501-1000 | 900 | 8 | 15 | – |
1001-2500 | 600 | 6 | 15 | – |
2501-4000 | 300 | 4 | 15 | – |
Participation | 300 | 4 | – | – |
Land of Wishes
- 1 Draw requires 1 Lotus Flower and 1 Lotus Leaf
- Lotus Flowers and Lotus Leaves obtainable from Main Event Chapters
Special Rewards | ||||
3 | 2 | – | – | – |
1.42% | 2.27% | – | – | – |
Normal Rewards | ||||
1 | 2 | 1 | 1 | 10 |
5.67% | 2.84% | 2.84% | 7.09% | 7.09% |
100000 | 5000 | 2 | 10 | 2 |
7.09% | 7.09% | 4.25% | 7.09% | 7.09% |
1 | 2 | 1 | 2 | 1 |
4.25% | 4.25% | 7.09% | 4.25% | 7.09% |
3 | 1 | – | – | – |
4.25% | 7.09% | – | – | – |
Wish Come True
- Every Gacha draw rewards 1 Power of Wishes.
- Collect Power of Wishes to collect rewards below.
Powers Obtained | Rewards | Powers Obtained | Rewards | ||
---|---|---|---|---|---|
20 | 10 Medium EXP Bottles | 40 | 50000 Gold | ||
60 | 150 Soul Embers | 80 | 30 Beginner Seasonings | ||
120 | 10 Spirit Reincarnators | 160 | 50 Skin Vouchers | ||
200 | 15 Intermediate Seasonings | 240 | 300 Soul Embers | ||
300 | M Almond Tofu Direct Summon | 360 | 250000 Gold | ||
420 | 10 M Almond Tofu Shards | 480 | 300 Soul Embers | ||
540 | 20 M Almond Tofu Shards | 600 | 500000 Gold | ||
660 | 10 SR Artifact Tickets | 740 | 20 Normal Togi Grabbers | ||
820 | 15 UR Longjing Tea Shards | 900 | 20 Advanced Seasonings | ||
980 | Longjing Tea Avatar | 980 | UR Longjing Tea Direct Summon | ||
1060 | 20 Deluxe Bentos | 1160 | 35 UR Longjing Tea Shards | ||
1260 | 15 Special Seasonings | 1360 | 40 UR Longjing Tea Shards | ||
1480 | 10 Advanced Togi Grabbers | 1600 | 10 UR Artifact Tickets | ||
1720 | 40 UR Longjing Tea Shards | 1840 | Special Frame | ||
1960 | 10 Mirror Images | 2090 | 15 SR Artifact Challenge Tickets | ||
2220 | 20 UR Longjing Tea Artifact Challenge Tickets | 2350 | 15 Mirror Images | ||
2500 | 30 SR Artifact Challenge Tickets | 2650 | 40 UR Longjing Tea Artifact Challenge Tickets | ||
2800 | 1 Antler Togi Green (lv.6) | 2950 | 150 UR Longjing Tea Shards |
Summary and Tips
- Remember to go for damage rather than survival time.
- Because of enhancement food souls, especially Pizza and Turkey being the top DPS, the highest damage you are able to deal should be from 1st – 6th day. Maximize your spendings and battles during this period to achieve maximum points.
- Try to set alarms for the specified timings daily to collect free Stationery.
- Main gist of flow of event:
- Collect/Buy Stationery
- Do chapter 1 and 2 to collect Lotus Flower/Leaves and Fishes for chapter 3.
- Do chapter 3 to collect Lotus Flower/Leaves and Wish Stones for chapter 4.
- Do chapter 4 to collect Lotus Flower/Leaves and accumulate Total Damage for ranking.
- Use Lotus Flower/Leaves to do Gacha and collect Powers of Wishes.
- Obtain reward based on number of Powers of Wishes collected.
Table below shows a rough calculation of Magic Crystals needed if you clear by the respective difficulty on first 3 stages. For reference only. This table takes into account if you collect 30 free Stationerys daily which amounts to 330 free Stationerys throughout whole event. Of note, you only can buy additional 300 Stationerys with Magic Crystals, thus you will need to buy Stationerys using real money for keys exceeding 300 for this table. This table does not take into account Stationerys from other events.
Easy | |||
---|---|---|---|
Damage Dealt | Star Level | Flower Papers | Magic Crystals |
0 – 500000 | 1* | 895 | 17900 |
2* | 1120 | 22400 | |
3* | 1820 | 36400 | |
4* | 3358 | 67150 | |
500000-1000000 | 1* | 846 | 16920 |
2* | 1062 | 21240 | |
3* | 1734 | 34680 | |
4* | 3210 | 64200 | |
1000000-3000000 | 1* | 801 | 16015 |
2* | 1008 | 20169 | |
3* | 1655 | 33092 | |
4* | 3074 | 61477 | |
3000000-5000000 | 1* | 759 | 15178 |
2* | 959 | 19178 | |
3* | 1581 | 31622 | |
4* | 2948 | 58956 | |
5000000-10000000 | 1* | 720 | 14400 |
2* | 913 | 18257 | |
3* | 1513 | 30257 | |
4* | 2831 | 56614 | |
10000000-20000000 | 1* | 650 | 13000 |
2* | 830 | 16600 | |
3* | 1390 | 27800 | |
4* | 2620 | 52400 | |
20000000 and up | 1* | 561 | 11218 |
2* | 725 | 14491 | |
3* | 1234 | 24673 | |
4* | 2352 | 47036 |
Normal | |||
---|---|---|---|
Damage Dealt | Star Level | Flower Papers | Magic Crystals |
0-500000 | 1* | 522 | 10443 |
2* | 679 | 13574 | |
3* | 1166 | 23313 | |
4* | 2235 | 44704 | |
500000-1000000 | 1* | 498 | 9963 |
2* | 650 | 13006 | |
3* | 1124 | 22470 | |
4* | 2163 | 43259 | |
1000000-3000000 | 1* | 475 | 9510 |
2* | 623 | 12468 | |
3* | 1084 | 21674 | |
4* | 2095 | 41893 | |
3000000-5000000 | 1* | 454 | 9080 |
2* | 598 | 11960 | |
3* | 1046 | 20920 | |
4* | 2030 | 40600 | |
5000000-10000000 | 1* | 434 | 8673 |
2* | 574 | 11478 | |
3* | 1010 | 20205 | |
4* | 1969 | 39374 | |
10000000-20000000 | 1* | 396 | 7919 |
2* | 529 | 10585 | |
3* | 944 | 18881 | |
4* | 1855 | 37104 | |
20000000 and up | 1* | 346 | 6917 |
2* | 470 | 9400 | |
3* | 856 | 17124 | |
4* | 1704 | 34090 |
Hard | |||
---|---|---|---|
Damage Dealt | Star Level | Flower Papers | Magic Crystals |
0-500000 | 1* | 323 | 6467 |
2* | 443 | 8867 | |
3* | 817 | 16333 | |
4* | 1637 | 32733 | |
500000-1000000 | 1* | 309 | 6183 |
2* | 427 | 8530 | |
3* | 792 | 15835 | |
4* | 1594 | 31878 | |
1000000-3000000 | 1* | 296 | 5911 |
2* | 410 | 8209 | |
3* | 768 | 15357 | |
4* | 1553 | 31060 | |
3000000-5000000 | 1* | 283 | 5650 |
2* | 395 | 7900 | |
3* | 745 | 14900 | |
4* | 1514 | 30275 | |
5000000-10000000 | 1* | 270 | 5400 |
2* | 380 | 7604 | |
3* | 723 | 14461 | |
4* | 1476 | 29522 | |
10000000-20000000 | 1* | 246 | 4929 |
2* | 352 | 7047 | |
3* | 682 | 13635 | |
4* | 1405 | 28106 | |
20000000 and up | 1* | 214 | 4289 |
2* | 314 | 6289 | |
3* | 626 | 12511 | |
4* | 1309 | 26178 |
Ultra Hard | |||
---|---|---|---|
Damage Dealt | Star Level | Flower Papers | Magic Crystals |
0-500000 | 1* | 200 | 3995 |
2* | 297 | 5941 | |
3* | 600 | 11995 | |
4* | 1265 | 25292 | |
500000-1000000 | 1* | 190 | 3807 |
2* | 286 | 5719 | |
3* | 583 | 11665 | |
4* | 1236 | 24727 | |
1000000-3000000 | 1* | 181 | 3626 |
2* | 275 | 5504 | |
3* | 567 | 11348 | |
4* | 1209 | 24183 | |
3000000-5000000 | 1* | 173 | 3451 |
2* | 265 | 5297 | |
3* | 552 | 11041 | |
4* | 1183 | 23656 | |
5000000-10000000 | 1* | 164 | 3282 |
2* | 255 | 5097 | |
3* | 537 | 10745 | |
4* | 1157 | 23148 | |
10000000-20000000 | 1* | 148 | 2961 |
2* | 236 | 4717 | |
3* | 509 | 10180 | |
4* | 1109 | 22180 | |
20000000 and up | 1* | 126 | 2516 |
2* | 210 | 4191 | |
3* | 470 | 9400 | |
4* | 1042 | 20842 |
Recent Comments