Event Duration: 07 Feb 20 ~ 13 Feb 20
1. During the event, a limited sale card pool will open– Sichuan Hotpot.
2. Only 10x draws allowed in this limited sale card pool. Each drawing costs 10 Flagons.
3. Flagons can be purchased in the Mall and exchanged for using Soul Embers and Magic Crystals.
4. Players are limited to just 5 draws from the limited sale card pool. Once these chances are used up, you can’t draw any more.
5. Each 10x draw must give out one UR Food Soul – Sichuan Hotpot.
Item | Price | Number of Exchanges |
---|---|---|
1
| 100
| Max 20 Times |
1
| 150
| Max 10 Times |
Limited Food Soul | Chance | ||
1.21% | |||
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.20% | 0.28% | ||
0.28% | 0.28% | ||
0.28% | 0.16% | ||
0.16% | 0.09% | ||
0.09% | 0.09% | ||
0.05% | 0.05% |
SR Rates
1.20% | 1.20% | ||
1.20% | 0.55% | ||
0.55% | 0.551% | ||
0.55% | 0.55% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Summary
- 1 draw of 10 summons requires 3200 Magic Crystals or 1500 Soul Embers
- Spending full limit of Magic Crystals and Soul Embers will give you 3 draws, resulting in 30 summons with 3 guaranteed Sichuan Hotpots.
Recent Comments