Event Duration: 30 Mar 20 ~ 05 Apr 20
1. During the event, a limited sale card pool will open– Pizza Time.
2. Only 10x draws allowed in this limited sale card pool. Each drawing costs 10 Pigeons.
3. Pigeons can be purchased in the Mall and exchanged for using Soul Embers and Magic Crystals.
4. Players are limited to just 5 draws from the limited sale card pool. Once these chances are used up, you can’t draw any more.
5. Each 10x draw must give out one UR Food Soul – Pizza.
Item Shop
Item | Price | Number of Exchanges |
---|---|---|
1
| 320
| Max 20 Times |
1
| 480
| Max 10 Times |
Summon Rates
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.21% | 0.30% | ||
0.30% | 0.30% | ||
0.30% | 0.13% | ||
0.13% | 0.08% | ||
0.08% | 0.08% | ||
0.05% | 0.05% |
SR Rates
1.20% | 1.20% | ||
1.20% | 0.55% | ||
0.55% | 0.55% | ||
0.55% | 0.55% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% | 0.54% | ||
0.54% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Recent Comments