Event Duration: 18 Mar 20 ~ 25 Mar 20
1. During the event, a double-pick card pool will open — Fragrant Scent.
2. Fragrant Scent card pool only offers 10x draws, and only Fox Masks can be used to make draws.
3. Fox Masks can be purchased in the Mall and exchanged for using Soul Embers and Magic Crystals.
4. During the event, Master Attendants can choose 1 UR Food Soul and 2 SR Food Souls to put into the pool, and their odds will be raised up.
5. After making a certain number of draws from this pool, you can get your selected Food Souls. After all rewards are drawn, you can choose to make new selections and start the drawing over. Rewards will also reset.
Item Shop
Item | Price | Number of Exchanges |
---|---|---|
100
| Max 70 Times | |
150
| Max 50 Times |
Food Soul Selections
UR Selection (Choose 1 from 2) | |||
---|---|---|---|
1.21% | 1.21% | ||
SR Selection (Choose 2 from 8) | |||
2.49% | 2.49% | 2.49% | 2.49% |
2.49% | 2.49% | 2.49% | 2.49% |
Summon Rates
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
Chosen UR | 1.21% | 0.30% | |
---|---|---|---|
0.30% | 0.30% | ||
0.30% | 0.13% | ||
0.13% | 0.08% | ||
0.08% | 0.08% | ||
0.05% | 0.05% |
SR Rates
1st Chosen SR | 2.49% | 2nd Chosen SR | 2.49% |
---|---|---|---|
0.84% | 0.84% | ||
0.84% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Recent Comments