Event Duration: 20 Jan 20 ~ 03 Feb 20
1. During the event, UR Food Soul – Hishi Mochi will enter the step card pool — Leisurely & Free.
2. To draw from the pool, you must spend Hishi Mochi Dolls, which can be purchased in the Mall and exchanged for using Soul Embers and Magic Crystals.
3. After 30 draws from the card pool, on every 30th draw, your odds of drawing a UR Food Soul – Hishi Mochi go up 3%, all the way until the odds reach 100%, at which point you must get a Hishi Mochi when you draw a UR Food Soul.
4. In this card pool, the chance of drawing a UR Food Soul in the first five times is increased 3x.
5. In this card pool, after completing a certain number of draws, you can claim a portion of rewards.
Item Shop
Item | Price | Number of Exchanges |
---|---|---|
100
| Max 40 Times | |
150
| Max 30 Times |
Summon Rewards
Number of Draws | Rewards | Number of Draws | Rewards |
---|---|---|---|
30x | 5
| 50x | 30
|
70x | 1
| 100x | 20
|
200x | 30
| 300x | 30
|
400x | 1
| 500x | 50
|
Summon Rates
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.20% | 0.34% | ||
0.34% | 0.34% | ||
0.34% | 0.12% | ||
0.12% | 0.11% | ||
0.05% | 0.05% |
SR Rates
4.98% | 0.84% | ||
0.84% | 0.84% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.37% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Recent Comments