Event Duration: 28 Feb 20 ~ 09 Mar 20
1. During the event, a lucky bag card pool will open — Round the Hedge.
2. Only 10x draws allowed in the lucky bag card pool. Each drawing costs 10 Leaf Fans.
3. Leaf Fans can be exchanged for in the Mall using Soul Embers and Magic Crystals.
4. Players are limited to just 999 draws from the lucky bag pool. Once these chances are used up you can’t draw any more.
5. For every Food Soul gotten from a 10x draw, you’ll have 1 chance to swap it for another Food Soul of the same quality.
6. For each 10x draw, you only have 2 chances to refresh the Food Souls available for swapping.
Item Shop
Item | Price | Number of Exchanges |
---|---|---|
100
| Max 40 Times | |
150
| Max 30 Times |
Summon Rates
Summoning Rates | |||
3.01% | 16.61% | ||
78.53% | 1.85% |
UR Rates
1.21% | 0.40% | ||
0.60% | 0.20% | ||
0.20% | 0.10% | ||
0.10% | 0.10% | ||
0.05% | 0.05% |
SR Rates
1.66% | 1.66% | ||
1.66% | 0.84% | ||
0.84% | 0.83% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% | ||
0.38% | 0.38% |
R Rates
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.74% | 3.74% | ||
3.73% | – | – |
M Rates
0.47% | 0.46% | ||
0.46% | 0.46% |
Recent Comments